Sign In | Join Free | My ecer.jp |
|
Brand Name : SINOTRUK
Model Number : ZZ3257M3857
Certification : ISO9001
Place of Origin : CHINA
MOQ : 1 Piece
Price : negotiation
Payment Terms : L/C, T/T, D/A, Western Union
Supply Ability : 1000Unit/Month
Delivery Time : Full payment 15-20 work days
Packaging Details : Naked, frame, container
Curb weight : 12250kg
Rated weight : 12620kg
Max speed : 78 km/h
Engine : WD615
Tank dimension : 300L
Tire : 315/80R22.5
HOWO 6X4 10 wheels dump truck middle tipping is mainly used for transporting the stuff in bulk which can be scattered (such as sand, soil, minerals, etc.), mainly in mining, construction sites and so on. The 10 wheels 6X4 dump truck with 25-30 tons capacity can meet your needs. All kinds of cargo body structure can be designed and produced according to your request, make it have light curb weight , high rigidity , high loading capacity.
Product Parameter
Model | ZZ3257M3857 | |
Cabin | HW76, with two seats and one bed, 2-arm windscreen wiper system with three speeds, damped adjustable driver's seat, with heating and ventilating system, exterior sun visor, safety belts, adjustable steering wheel, air horn, air conditioner, with transverse stabilizer, with 4-point support fully floating suspension + shock absorber + air roof spoiler | |
Engine | Model | WD615.47 |
| Horse Power (Hp/rpm) | 371/2200 |
| Max.Toruqe(Nm/rpm) | 1820/1100-1500 |
| Displacement (L) | 9.726 |
| Type | DIESEL, EURO II emission, 6-cylinder in-line with water cooling, turbo-charging and intercooling, 4-stroke common rail electronic controlled diesel engine |
Clutch | Φ430 Diaphragm spring clutch, hydraulic operating with air assistance | |
Transmission | HW19712, 12 speeds forward and 2 speeds reverse. | |
Front Axle | HF9, Steering with double T-cross section beam, Rated loading capacity: 9,000kgs. | |
Driving Axle | HC16, Pressed axle housing, central reduction with hub reduction and with differential locks between wheels and axles(Ratio: 4.42, 4.8) | |
Suspension | Front suspension: hydraulic telescopic double-action shock absorbers and stabilizer; Rear suspension: leaf semi-elliptic springs, bogie spring and stabilizer | |
Steering System | Z.F power steering, model Z.F8118, hydraulic steering with power assistance | |
Brake System | Service brake: Dual circuit compressed air brake; Parking brake (emergency brake): Spring energy, compressed air operating; Auxiliary brake: Engine exhaust brake | |
Electrics | Single wire, 24 V, negative grounded; Alternator: 1540W; Start Motor:7.5kW;Battery:2*12V/165Ah | |
Tire | 12.00R20 | |
Fuel Tank(Gas Tank) Capacity (L) | 400L Diesel Tank | |
Dead Weight (kg) | 12530 | |
Gross Vehicle Weight (kg) | 33000 | |
Gross Combination Weight (kg) | 80000 | |
Overall Dimension(L*W*H)(mm) | 8345×2560×3450 | |
Wheelbase(mm) | 3825+1350 | |
Front/Rear Overhang( mm) | 1500/725 | |
Wheel Track(Front/Rear)(mm) | 2022/1850 | |
Min. Ground Clearance(mm) | 314 | |
Approach/Departure Angle( °) | 16/70 | |
Max. Speed (km/h) | 92 | |
Max. Gradebility (%) | ≥40 | |
The Bucket Size | 5600*2300*1500mm |
Product pohots
![]() |
Sinotruk HOWO 6*4 Dump Truck 336hp 371hp 375hp 420hp Tipper Truck Images |